| Group | Business Name | Booth# |
|---|---|---|
| Beer | Smoking Cannon Brewery | Green 01 |
| Vendor | Slumped by Tara | Green 02 |
| Vendor | Broadwater Fine Art | Green 03 |
| Winery | Pamo Valley Winery | Green 04 |
| Vendor | Niemela Woodcraft | Green 05 |
| Winery | Scenic Valley Ranch Vineyards | Green 06 |
| Artist | Julian Weaving Works | Green 07 |
| Vendor | HolsApple Design Co | Green 08 |
| Winery | Ramona Ranch Winery | Green 09 |
| Vendor | Lilac Heights Bakery | Green 10 |
| Vendor | Kristi's Custom Candles | Green 11 |
| Vendor | Mimi's Market / Garden Joy | Green 12 |
| Vendor | Ramona Refillery | Green 13 |
| Vendor | JP Jack Originals | Green 14 |
| Artist | Hale Mary's Art Studio | Green 15 |
| Artist | Katie Karosich Art | Green 15 |
| Vendor | Luxe Locket Jewelry | Green 16 |
| Artist | Annette Cirillo | Green 17 |
| Vendor | KoolStone Boards | Green 18 |
| Vendor | Go 2 Gal Creations | Green 19 |
| Winery | Mermaid Valley Vineyard | Green 20 |
| Artist | Marsha Cook | Green 21 |
| Artist | Boney's Gems and Jewelry | Green 22 |
| Winery | Rancho San Martin Winery | Green 23 |
| Vendor | Ramona Valley Vineyard Assn. | Green 24 |
| Artist | Jen Crenshaw Fine Art | Green 25 |
| Vendor | Bryson Gourd Art | Green 26 |
| Vendor | Set In Stone | Green 27 |
| Vendor | Set In Stone | Green 28 |
| Cider/Spirits | Julian Hard Cider | Green 29 |
| Vendor | Ramona H.E.A.R.T. Mural Project | Yellow 01 |
| Vendor | Yellow Harp Essentials | Yellow 02 |
| Artist | Mona Rae | Yellow 03 |
| Vendor | STORY the bakery | Yellow 04 |
| Vendor | Soapothecary | Yellow 05 |
| Winery | UVAS Winery | Yellow 06 |
| Vendor | I Like Beer | Yellow 07 |
| Artist | Couture by the Sea | Yellow 08 |
| Artist | Melissa Marquardt Design | Yellow 09 |
| Winery | The Succulent Cellar | Yellow 10 |
| Vendor | Blissful Seeds | Yellow 11 |
| Vendor | Kingdom Kandy | Yellow 12 |
| Winery | Sky Valley Winery | Yellow 13 |
| Artist | Femage | Yellow 14 |
| Vendor | OConnor Originals | Yellow 15 |
| Winery | Castelli & Pizarro Winery | Yellow 16 |
| Winery | Barrel 1 Winery | Yellow 17 |
| Artist | Kim Hannan Fine Art | Yellow 18 |
| Vendor | Renewal by Andersen | Yellow 19 |
| Vendor | Seraphim Art Flow | Yellow 20 |
| Artist | Paarisha Jewelry | Yellow 21 |
| Artist | Rockin' P Studios | Yellow 22 |
| Artist | Stephanie Henry Art | Yellow 23 |
| Vendor | Cisele Handcrafted Leather | Yellow 24 |
| Winery | Bernardo Winery | Yellow 25 |
| Vendor | Holy Wool Rugs | Yellow 26 |
| Artist | 2Create Gallery / The Art Center | Yellow 27 |
| Artist | Earth Gems Art | Yellow 28 |
| Cider/Spirits | San Diego Sunshine | Yellow 29 |
| Beer | Julian Beer Company | Yellow 31 |
| Vendor | Hydration Station | Yellow 32 |
| Artist | HB Jewelry and Glass Design | Orange 01 |
| Artist | Marie Bravo | Orange 02 |
| Artist | Terry Truett Art | Orange 03 |
| Artist | Bob Kopenhefer | Orange 04 |
| Food | Flame & Flavor | F1 |
| Food | Rachel's Café & Eatery | F2 |
| Food | Taco Love | F3 |
Event Mapduotribe2026-10-22T12:26:16-07:00
